HOUSE CONSTRUCTION COST CALCULATOR
Estimated Cost = 0 PKR
ITEM | ECONOMY CLASS (STARTING FROM) RS: 4000 SFT |
STANDARD CLASS (STARTING FROM) RS: 4500 SFT |
PREMIUM CLASS (STARTING FROM) RS: 7250 SFT |
---|---|---|---|
Brick | 1st Class | 1st Class | 1st Class |
Sand | Local | River | River |
Crush | Margla | Margla | Margla |
Steel | 40 Grade | 40 Grade | 60 Grade |
Cement | Good Quality | Bestway or Equivalent | Bestway or Equivalent |
Excavation | 2.5 Feet Deep | 2.5 Feet Deep | 2.5 Feet Deep |
Earth Filling | 3 Feet | 3 Feet | 3 Feet |
Structure | Load Bearing | Semi Frame Structure | Fully Frame Structure |
D.P.C (1:2:4) | Plastic Sheet | Ultra seal chemical | Ultra seal chemical |
Door Frame | Jisti (16 Gauge) | Jisti (14 Gauge) | Solid Wood |
Door | China Ply | Malaysian Ply + Main Door (Imported Wood) | Solid Wood |
Window | Iron Window + Net | Iron Grill + Aluminum Window 1.6mm + Glass 5mm + Net | Double Glaced (Heat + Dust + Sound Proof) |
Kitchen Cabinet | N/A | Lemination Sheets | Fully Furnished Italian Kitchen |
Kitchen Shelf | Sunny Grey Marble | Jet Black Marble | Fully Furnished Italian Kitchen |
Floor | P.C.C | Sunny Grey | Imported up to 5000/m2 |
Stair Railing | Brick Masonry | Stainless Steel | Wood / Glass / CNC |
Paint | Good Quality | Master / Diamond / Brighto | ICI / Jotun |
Washroom Tiles | N/A | Master / Equivalent | Imported up to 3000/m2 |
Washroom Fittings | Good Quality | Master / Equivalent | Faisal / Equivalent |
Washroom Seats | Good Quality | Master / Equivalent | Porta 2Pcs |
Electric Work | 4 Lights + 1 Board | 4 Lights + 1 Board + AC Point + Bed Points | 6 Lights + 1 Board + AC Points + Bed Point (Okasha Digital switches with mobile control) |
Electric Fan | Good Quality | GFC / Pak Fan / Khursheed Fan (Regular) | GFC / Pak Fan / Khursheed Fan (Fancy) |
Electric Wire | Good Quality | GM / Fast | Pakistan Cable |
Sanitary + Electric Pipe | Good Quality | GM / Plasco | Popular / Dadex |
Water Tank | Available (Good Quality) 500 Liter | Available (DURA) 750 Liter | Available (DURA) 1200 Liter |
Ceiling | N/A | Border / Gola | Full Ceiling |
Gas Points | N/A | Available | Available |
UPS Wiring | N/A | Available | Available |
Wardrobe | N/A | N/A | Available |
Water Pump | N/A | N/A | Bore up to 220 feet |
CCTV | N/A | N/A | Available |
Weather Insulation | N/A | N/A | Thermopol at slab |
Water Proofing | N/A | N/A | Special Japanese Coating at roof |
🏡House Construction Cost Estimator
📊 Construction Packages
Choose from three packages based on your budget and needs:
✔ Economy (Rs. 4000/sq. ft) Standard quality materials
✔ Standard (Rs. 4500/sq. ft) Mid-range materials & semi-framed structure
✔ Premium (Rs. 7250/sq. ft) Luxury construction with imported materials
📑 Features of This Page
🔹 Cost Calculator – Instantly estimate your construction cost
🔹 Material Comparison – Check the quality of materials used in each package
🔹 Download PDF – Get a detailed breakdown of construction costs
🔹 Expert Consultation – Contact us for project guidance
📍 Contact Us
📌 Offices: Islamabad | Lahore | Sialkot
📞 Phone: +92 333 5551232 | +92 3215551232
📧 Email: info@micasamarketing.com.pk